Rows found: 1057
(showing All Data)
Total Profit
£150.20
Total Stake
£1,057.00
Total ROI
14.2%
Win Hit Rate
9.5%
Total EV Staked
37.9%
Avg Picks per Race
1.7
Race Win Rate (Any Win)
15.8%
Max Drawdown %
-5.4%
Sharpe Ratio
3.49
Max Win Streak
2
Max Loss Streak
49
Current Streak
3 losses
Cumulative Profit
Cumulative ROI
Profit by Odds
ROI by Odds
Strike Rate by Odds
ROI by Probability
Strike Rate by Probability
ROI by EV
Strike Rate by EV
ROI by Day of Week
Strike Rate by Day of Week
Win/Loss Streak Distribution
Per-Race Breakdown (Sorted by Date)
Date-Course-Race | Picks | Wins | Stake | Profit | ROI % | Expected EV | Actual vs Expected |
---|---|---|---|---|---|---|---|
2025-08-10 - Course 205 Race 6 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.20 | £-1.2 |
2025-08-10 - Course 22 Race 3 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.13 | £-1.13 |
2025-08-10 - Course 22 Race 4 | 2 | 1 | £2.00 | £7.00 | 350% | £0.24 | £6.76 |
2025-08-10 - Course 22 Race 5 | 1 | 1 | £1.00 | £7.60 | 760% | £0.15 | £7.45 |
2025-08-10 - Course 22 Race 6 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.10 | £-1.1 |
2025-08-10 - Course 22 Race 7 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.08 | £-1.08 |
2025-08-10 - Course 29 Race 5 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.24 | £-1.24 |
2025-08-10 - Course 29 Race 6 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.16 | £-1.16 |
2025-08-10 - Course 29 Race 7 | 2 | 0 | £2.00 | £-2.00 | -100% | £0.24 | £-2.24 |
2025-08-10 - Course 58 Race 1 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.35 | £-1.35 |
2025-08-10 - Course 58 Race 4 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.16 | £-1.16 |
2025-08-10 - Course 58 Race 6 | 1 | 1 | £1.00 | £7.00 | 700% | £0.08 | £6.92 |
2025-08-11 - Course 27 Race 3 | 2 | 0 | £2.00 | £-2.00 | -100% | £0.98 | £-2.98 |
2025-08-11 - Course 2 Race 5 | 2 | 0 | £2.00 | £-2.00 | -100% | £0.49 | £-2.49 |
2025-08-11 - Course 2 Race 6 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.44 | £-1.44 |
2025-08-11 - Course 57 Race 2 | 4 | 0 | £4.00 | £-4.00 | -100% | £2.31 | £-6.31 |
2025-08-11 - Course 57 Race 4 | 1 | 1 | £1.00 | £11.00 | 1100% | £0.56 | £10.44 |
2025-08-12 - Course 21 Race 2 | 1 | 1 | £1.00 | £7.80 | 780% | £0.23 | £7.57 |
2025-08-12 - Course 30 Race 1 | 2 | 1 | £2.00 | £12.00 | 600% | £1.11 | £10.89 |
2025-08-12 - Course 30 Race 2 | 3 | 0 | £3.00 | £-3.00 | -100% | £0.73 | £-3.73 |
2025-08-12 - Course 30 Race 3 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.14 | £-1.14 |
2025-08-12 - Course 30 Race 5 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.14 | £-1.14 |
2025-08-12 - Course 30 Race 6 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.89 | £-1.89 |
2025-08-12 - Course 7 Race 1 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.40 | £-1.4 |
2025-08-12 - Course 7 Race 2 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.15 | £-1.15 |
2025-08-13 - Course 210 Race 1 | 2 | 0 | £2.00 | £-2.00 | -100% | £0.52 | £-2.52 |
2025-08-13 - Course 210 Race 2 | 3 | 0 | £3.00 | £-3.00 | -100% | £1.58 | £-4.58 |
2025-08-13 - Course 210 Race 4 | 2 | 0 | £2.00 | £-2.00 | -100% | £0.23 | £-2.23 |
2025-08-13 - Course 210 Race 7 | 4 | 0 | £4.00 | £-4.00 | -100% | £1.08 | £-5.08 |
2025-08-13 - Course 27 Race 1 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.18 | £-1.18 |
2025-08-13 - Course 27 Race 3 | 2 | 0 | £2.00 | £-2.00 | -100% | £0.60 | £-2.6 |
2025-08-13 - Course 27 Race 6 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.14 | £-1.14 |
2025-08-13 - Course 44 Race 2 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.20 | £-1.2 |
2025-08-13 - Course 44 Race 4 | 1 | 1 | £1.00 | £10.50 | 1050% | £0.64 | £9.86 |
2025-08-13 - Course 50 Race 2 | 3 | 0 | £3.00 | £-3.00 | -100% | £1.20 | £-4.2 |
2025-08-13 - Course 50 Race 3 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.12 | £-1.12 |
2025-08-13 - Course 50 Race 4 | 2 | 0 | £2.00 | £-2.00 | -100% | £0.49 | £-2.49 |
2025-08-13 - Course 50 Race 5 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.57 | £-1.57 |
2025-08-13 - Course 50 Race 6 | 2 | 0 | £2.00 | £-2.00 | -100% | £0.41 | £-2.41 |
2025-08-13 - Course 5 Race 3 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.72 | £-1.72 |
2025-08-13 - Course 5 Race 7 | 1 | 0 | £1.00 | £-1.00 | -100% | £1.06 | £-2.06 |
2025-08-14 - Course 11 Race 4 | 3 | 0 | £3.00 | £-3.00 | -100% | £0.98 | £-3.98 |
2025-08-14 - Course 11 Race 6 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.10 | £-1.1 |
2025-08-14 - Course 218 Race 1 | 2 | 0 | £2.00 | £-2.00 | -100% | £0.85 | £-2.85 |
2025-08-14 - Course 218 Race 2 | 2 | 0 | £2.00 | £-2.00 | -100% | £0.85 | £-2.85 |
2025-08-14 - Course 218 Race 3 | 2 | 0 | £2.00 | £-2.00 | -100% | £1.50 | £-3.5 |
2025-08-14 - Course 218 Race 7 | 2 | 0 | £2.00 | £-2.00 | -100% | £0.44 | £-2.44 |
2025-08-14 - Course 228 Race 6 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.64 | £-1.64 |
2025-08-14 - Course 28 Race 1 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.44 | £-1.44 |
2025-08-14 - Course 28 Race 2 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.36 | £-1.36 |
2025-08-14 - Course 28 Race 3 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.13 | £-1.13 |
2025-08-14 - Course 44 Race 1 | 3 | 0 | £3.00 | £-3.00 | -100% | £1.83 | £-4.83 |
2025-08-14 - Course 57 Race 1 | 4 | 1 | £4.00 | £9.50 | 237.5% | £1.49 | £8.01 |
2025-08-14 - Course 57 Race 3 | 1 | 1 | £1.00 | £13.50 | 1350% | £0.12 | £13.38 |
2025-08-14 - Course 5 Race 4 | 3 | 1 | £3.00 | £8.00 | 266.7% | £0.64 | £7.36 |
2025-08-14 - Course 5 Race 6 | 4 | 1 | £4.00 | £10.00 | 250% | £1.51 | £8.49 |
2025-08-15 - Course 16 Race 2 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.24 | £-1.24 |
2025-08-15 - Course 16 Race 3 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.57 | £-1.57 |
2025-08-15 - Course 207 Race 1 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.74 | £-1.74 |
2025-08-15 - Course 207 Race 2 | 1 | 1 | £1.00 | £13.00 | 1300% | £0.69 | £12.31 |
2025-08-15 - Course 207 Race 3 | 4 | 1 | £4.00 | £10.00 | 250% | £1.81 | £8.19 |
2025-08-15 - Course 207 Race 4 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.12 | £-1.12 |
2025-08-15 - Course 207 Race 5 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.41 | £-1.41 |
2025-08-15 - Course 207 Race 6 | 3 | 0 | £3.00 | £-3.00 | -100% | £1.57 | £-4.57 |
2025-08-15 - Course 228 Race 5 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.15 | £-1.15 |
2025-08-15 - Course 228 Race 6 | 2 | 0 | £2.00 | £-2.00 | -100% | £0.56 | £-2.56 |
2025-08-15 - Course 228 Race 7 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.27 | £-1.27 |
2025-08-15 - Course 34 Race 2 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.40 | £-1.4 |
2025-08-15 - Course 34 Race 3 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.28 | £-1.28 |
2025-08-15 - Course 34 Race 4 | 3 | 0 | £3.00 | £-3.00 | -100% | £0.68 | £-3.68 |
2025-08-15 - Course 34 Race 5 | 1 | 1 | £1.00 | £11.50 | 1150% | £0.28 | £11.22 |
2025-08-15 - Course 34 Race 6 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.11 | £-1.11 |
2025-08-15 - Course 51 Race 3 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.13 | £-1.13 |
2025-08-15 - Course 51 Race 5 | 2 | 0 | £2.00 | £-2.00 | -100% | £1.01 | £-3.01 |
2025-08-15 - Course 60 Race 1 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.23 | £-1.23 |
2025-08-15 - Course 60 Race 3 | 2 | 0 | £2.00 | £-2.00 | -100% | £1.02 | £-3.02 |
2025-08-15 - Course 60 Race 5 | 1 | 1 | £1.00 | £12.50 | 1250% | £0.68 | £11.82 |
2025-08-15 - Course 60 Race 6 | 2 | 1 | £2.00 | £11.50 | 575% | £0.73 | £10.77 |
2025-08-15 - Course 61 Race 2 | 3 | 1 | £3.00 | £10.00 | 333.3% | £1.34 | £8.66 |
2025-08-15 - Course 61 Race 6 | 3 | 0 | £3.00 | £-3.00 | -100% | £0.57 | £-3.57 |
2025-08-16 - Course 14 Race 3 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.66 | £-1.66 |
2025-08-16 - Course 14 Race 4 | 2 | 0 | £2.00 | £-2.00 | -100% | £0.34 | £-2.34 |
2025-08-16 - Course 14 Race 5 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.52 | £-1.52 |
2025-08-16 - Course 14 Race 7 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.66 | £-1.66 |
2025-08-16 - Course 204 Race 1 | 4 | 0 | £4.00 | £-4.00 | -100% | £1.31 | £-5.31 |
2025-08-16 - Course 204 Race 2 | 2 | 0 | £2.00 | £-2.00 | -100% | £0.77 | £-2.77 |
2025-08-16 - Course 204 Race 5 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.52 | £-1.52 |
2025-08-16 - Course 204 Race 8 | 2 | 0 | £2.00 | £-2.00 | -100% | £0.63 | £-2.63 |
2025-08-16 - Course 228 Race 3 | 2 | 1 | £2.00 | £7.40 | 370% | £0.88 | £6.52 |
2025-08-16 - Course 228 Race 4 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.30 | £-1.3 |
2025-08-16 - Course 33 Race 6 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.18 | £-1.18 |
2025-08-16 - Course 34 Race 2 | 3 | 0 | £3.00 | £-3.00 | -100% | £0.68 | £-3.68 |
2025-08-16 - Course 34 Race 3 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.61 | £-1.61 |
2025-08-16 - Course 34 Race 4 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.83 | £-1.83 |
2025-08-16 - Course 34 Race 5 | 1 | 0 | £1.00 | £-1.00 | -100% | £1.15 | £-2.15 |
2025-08-16 - Course 34 Race 6 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.23 | £-1.23 |
2025-08-16 - Course 39 Race 1 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.48 | £-1.48 |
2025-08-16 - Course 39 Race 4 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.13 | £-1.13 |
2025-08-16 - Course 43 Race 1 | 2 | 0 | £2.00 | £-2.00 | -100% | £0.96 | £-2.96 |
2025-08-16 - Course 43 Race 3 | 3 | 0 | £3.00 | £-3.00 | -100% | £0.63 | £-3.63 |
2025-08-16 - Course 43 Race 4 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.11 | £-1.11 |
2025-08-16 - Course 43 Race 5 | 1 | 1 | £1.00 | £11.50 | 1150% | £0.37 | £11.13 |
2025-08-16 - Course 4 Race 2 | 4 | 0 | £4.00 | £-4.00 | -100% | £1.33 | £-5.33 |
2025-08-16 - Course 4 Race 4 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.17 | £-1.17 |
2025-08-16 - Course 60 Race 1 | 4 | 0 | £4.00 | £-4.00 | -100% | £1.64 | £-5.64 |
2025-08-16 - Course 60 Race 3 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.62 | £-1.62 |
2025-08-17 - Course 228 Race 2 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.25 | £-1.25 |
2025-08-17 - Course 228 Race 4 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.10 | £-1.1 |
2025-08-17 - Course 228 Race 5 | 3 | 0 | £3.00 | £-3.00 | -100% | £0.45 | £-3.45 |
2025-08-17 - Course 47 Race 2 | 2 | 0 | £2.00 | £-2.00 | -100% | £0.46 | £-2.46 |
2025-08-17 - Course 47 Race 5 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.37 | £-1.37 |
2025-08-17 - Course 47 Race 7 | 1 | 1 | £1.00 | £8.20 | 820% | £0.22 | £7.98 |
2025-08-18 - Course 48 Race 5 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.35 | £-1.35 |
2025-08-18 - Course 57 Race 7 | 1 | 0 | £1.00 | £-1.00 | -100% | £1.24 | £-2.24 |
2025-08-18 - Course 9 Race 3 | 2 | 0 | £2.00 | £-2.00 | -100% | £0.53 | £-2.53 |
2025-08-18 - Course 9 Race 5 | 2 | 0 | £2.00 | £-2.00 | -100% | £0.68 | £-2.68 |
2025-08-18 - Course 9 Race 6 | 2 | 1 | £2.00 | £6.40 | 320% | £0.42 | £5.98 |
2025-08-19 - Course 11 Race 1 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.48 | £-1.48 |
2025-08-19 - Course 11 Race 3 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.48 | £-1.48 |
2025-08-19 - Course 223 Race 1 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.72 | £-1.72 |
2025-08-19 - Course 223 Race 6 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.12 | £-1.12 |
2025-08-19 - Course 27 Race 5 | 2 | 1 | £2.00 | £9.00 | 450% | £1.07 | £7.93 |
2025-08-19 - Course 27 Race 6 | 2 | 1 | £2.00 | £7.20 | 360% | £0.25 | £6.95 |
2025-08-19 - Course 58 Race 3 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.91 | £-1.91 |
2025-08-19 - Course 6 Race 1 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.57 | £-1.57 |
2025-08-19 - Course 6 Race 5 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.17 | £-1.17 |
2025-08-20 - Course 224 Race 1 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.13 | £-1.13 |
2025-08-20 - Course 224 Race 2 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.43 | £-1.43 |
2025-08-20 - Course 224 Race 5 | 3 | 0 | £3.00 | £-3.00 | -100% | £0.99 | £-3.99 |
2025-08-20 - Course 224 Race 6 | 5 | 1 | £5.00 | £4.00 | 80% | £1.55 | £2.45 |
2025-08-20 - Course 224 Race 7 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.17 | £-1.17 |
2025-08-20 - Course 27 Race 2 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.40 | £-1.4 |
2025-08-20 - Course 27 Race 3 | 2 | 0 | £2.00 | £-2.00 | -100% | £0.40 | £-2.4 |
2025-08-20 - Course 27 Race 5 | 4 | 0 | £4.00 | £-4.00 | -100% | £2.12 | £-6.12 |
2025-08-20 - Course 27 Race 6 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.11 | £-1.11 |
2025-08-20 - Course 27 Race 8 | 3 | 0 | £3.00 | £-3.00 | -100% | £1.03 | £-4.03 |
2025-08-20 - Course 59 Race 1 | 2 | 0 | £2.00 | £-2.00 | -100% | £1.30 | £-3.3 |
2025-08-20 - Course 59 Race 2 | 2 | 0 | £2.00 | £-2.00 | -100% | £0.46 | £-2.46 |
2025-08-20 - Course 59 Race 3 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.22 | £-1.22 |
2025-08-20 - Course 62 Race 6 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.12 | £-1.12 |
2025-08-20 - Course 7 Race 1 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.19 | £-1.19 |
2025-08-20 - Course 7 Race 2 | 1 | 1 | £1.00 | £14.00 | 1400% | £0.63 | £13.37 |
2025-08-20 - Course 7 Race 5 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.15 | £-1.15 |
2025-08-20 - Course 7 Race 6 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.14 | £-1.14 |
2025-08-21 - Course 212 Race 6 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.26 | £-1.26 |
2025-08-21 - Course 212 Race 7 | 1 | 1 | £1.00 | £13.50 | 1350% | £0.21 | £13.29 |
2025-08-21 - Course 214 Race 1 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.40 | £-1.4 |
2025-08-21 - Course 214 Race 2 | 4 | 0 | £4.00 | £-4.00 | -100% | £0.86 | £-4.86 |
2025-08-21 - Course 214 Race 3 | 5 | 0 | £5.00 | £-5.00 | -100% | £1.00 | £-6 |
2025-08-21 - Course 214 Race 4 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.59 | £-1.59 |
2025-08-21 - Course 214 Race 5 | 4 | 0 | £4.00 | £-4.00 | -100% | £0.56 | £-4.56 |
2025-08-21 - Course 214 Race 7 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.43 | £-1.43 |
2025-08-21 - Course 28 Race 3 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.15 | £-1.15 |
2025-08-21 - Course 28 Race 4 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.11 | £-1.11 |
2025-08-21 - Course 30 Race 4 | 4 | 1 | £4.00 | £9.00 | 225% | £1.89 | £7.11 |
2025-08-21 - Course 30 Race 5 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.47 | £-1.47 |
2025-08-21 - Course 30 Race 6 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.46 | £-1.46 |
2025-08-21 - Course 35 Race 1 | 5 | 1 | £5.00 | £7.50 | 150% | £1.77 | £5.73 |
2025-08-21 - Course 35 Race 2 | 2 | 0 | £2.00 | £-2.00 | -100% | £0.33 | £-2.33 |
2025-08-21 - Course 35 Race 4 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.69 | £-1.69 |
2025-08-21 - Course 35 Race 5 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.15 | £-1.15 |
2025-08-21 - Course 35 Race 7 | 2 | 0 | £2.00 | £-2.00 | -100% | £1.35 | £-3.35 |
2025-08-21 - Course 37 Race 2 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.12 | £-1.12 |
2025-08-21 - Course 37 Race 6 | 2 | 0 | £2.00 | £-2.00 | -100% | £0.28 | £-2.28 |
2025-08-21 - Course 62 Race 4 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.88 | £-1.88 |
2025-08-21 - Course 62 Race 5 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.42 | £-1.42 |
2025-08-21 - Course 62 Race 7 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.47 | £-1.47 |
2025-08-22 - Course 20 Race 4 | 1 | 1 | £1.00 | £14.00 | 1400% | £0.93 | £13.07 |
2025-08-22 - Course 211 Race 5 | 2 | 0 | £2.00 | £-2.00 | -100% | £0.55 | £-2.55 |
2025-08-22 - Course 211 Race 6 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.13 | £-1.13 |
2025-08-22 - Course 212 Race 2 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.25 | £-1.25 |
2025-08-22 - Course 212 Race 4 | 2 | 0 | £2.00 | £-2.00 | -100% | £0.59 | £-2.59 |
2025-08-22 - Course 212 Race 5 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.45 | £-1.45 |
2025-08-22 - Course 212 Race 6 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.12 | £-1.12 |
2025-08-22 - Course 21 Race 4 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.16 | £-1.16 |
2025-08-22 - Course 50 Race 3 | 2 | 0 | £2.00 | £-2.00 | -100% | £1.38 | £-3.38 |
2025-08-22 - Course 60 Race 2 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.16 | £-1.16 |
2025-08-22 - Course 60 Race 4 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.73 | £-1.73 |
2025-08-22 - Course 60 Race 6 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.59 | £-1.59 |
2025-08-22 - Course 62 Race 1 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.20 | £-1.2 |
2025-08-22 - Course 62 Race 4 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.32 | £-1.32 |
2025-08-22 - Course 62 Race 5 | 1 | 1 | £1.00 | £8.80 | 880% | £0.37 | £8.43 |
2025-08-23 - Course 204 Race 1 | 4 | 1 | £4.00 | £9.00 | 225% | £2.01 | £6.99 |
2025-08-23 - Course 204 Race 3 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.25 | £-1.25 |
2025-08-23 - Course 204 Race 5 | 2 | 0 | £2.00 | £-2.00 | -100% | £0.71 | £-2.71 |
2025-08-23 - Course 204 Race 6 | 2 | 0 | £2.00 | £-2.00 | -100% | £0.76 | £-2.76 |
2025-08-23 - Course 204 Race 7 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.19 | £-1.19 |
2025-08-23 - Course 204 Race 8 | 4 | 1 | £4.00 | £9.50 | 237.5% | £0.57 | £8.93 |
2025-08-23 - Course 20 Race 1 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.42 | £-1.42 |
2025-08-23 - Course 20 Race 2 | 3 | 0 | £3.00 | £-3.00 | -100% | £1.10 | £-4.1 |
2025-08-23 - Course 20 Race 5 | 1 | 1 | £1.00 | £11.50 | 1150% | £0.71 | £10.79 |
2025-08-23 - Course 212 Race 1 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.49 | £-1.49 |
2025-08-23 - Course 212 Race 2 | 2 | 0 | £2.00 | £-2.00 | -100% | £0.34 | £-2.34 |
2025-08-23 - Course 212 Race 7 | 3 | 0 | £3.00 | £-3.00 | -100% | £1.11 | £-4.11 |
2025-08-23 - Course 212 Race 8 | 3 | 0 | £3.00 | £-3.00 | -100% | £1.61 | £-4.61 |
2025-08-23 - Course 57 Race 2 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.87 | £-1.87 |
2025-08-23 - Course 57 Race 4 | 1 | 1 | £1.00 | £11.00 | 1100% | £0.42 | £10.58 |
2025-08-23 - Course 57 Race 6 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.20 | £-1.2 |
2025-08-23 - Course 60 Race 2 | 2 | 0 | £2.00 | £-2.00 | -100% | £0.38 | £-2.38 |
2025-08-23 - Course 60 Race 3 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.13 | £-1.13 |
2025-08-23 - Course 60 Race 4 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.36 | £-1.36 |
2025-08-23 - Course 62 Race 1 | 2 | 1 | £2.00 | £12.50 | 625% | £1.20 | £11.3 |
2025-08-23 - Course 62 Race 2 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.57 | £-1.57 |
2025-08-23 - Course 62 Race 3 | 1 | 0 | £1.00 | £-1.00 | -100% | £1.03 | £-2.03 |
2025-08-23 - Course 62 Race 4 | 4 | 0 | £4.00 | £-4.00 | -100% | £2.00 | £-6 |
2025-08-23 - Course 62 Race 5 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.23 | £-1.23 |
2025-08-23 - Course 8 Race 3 | 2 | 0 | £2.00 | £-2.00 | -100% | £0.82 | £-2.82 |
2025-08-23 - Course 8 Race 5 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.54 | £-1.54 |
2025-08-23 - Course 8 Race 7 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.35 | £-1.35 |
2025-08-24 - Course 20 Race 2 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.19 | £-1.19 |
2025-08-24 - Course 219 Race 4 | 2 | 0 | £2.00 | £-2.00 | -100% | £0.87 | £-2.87 |
2025-08-24 - Course 219 Race 6 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.53 | £-1.53 |
2025-08-24 - Course 5 Race 2 | 6 | 0 | £6.00 | £-6.00 | -100% | £3.29 | £-9.29 |
2025-08-24 - Course 5 Race 3 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.89 | £-1.89 |
2025-08-24 - Course 61 Race 3 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.87 | £-1.87 |
2025-08-24 - Course 61 Race 6 | 5 | 0 | £5.00 | £-5.00 | -100% | £2.10 | £-7.1 |
2025-08-25 - Course 11 Race 2 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.58 | £-1.58 |
2025-08-25 - Course 11 Race 3 | 2 | 0 | £2.00 | £-2.00 | -100% | £1.89 | £-3.89 |
2025-08-25 - Course 16 Race 1 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.51 | £-1.51 |
2025-08-25 - Course 16 Race 2 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.40 | £-1.4 |
2025-08-25 - Course 16 Race 3 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.12 | £-1.12 |
2025-08-25 - Course 16 Race 4 | 2 | 0 | £2.00 | £-2.00 | -100% | £0.34 | £-2.34 |
2025-08-25 - Course 16 Race 6 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.40 | £-1.4 |
2025-08-25 - Course 16 Race 7 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.14 | £-1.14 |
2025-08-25 - Course 201 Race 5 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.13 | £-1.13 |
2025-08-25 - Course 201 Race 8 | 2 | 0 | £2.00 | £-2.00 | -100% | £0.82 | £-2.82 |
2025-08-25 - Course 205 Race 1 | 3 | 1 | £3.00 | £11.00 | 366.7% | £0.68 | £10.32 |
2025-08-25 - Course 43 Race 1 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.12 | £-1.12 |
2025-08-25 - Course 43 Race 2 | 2 | 0 | £2.00 | £-2.00 | -100% | £0.73 | £-2.73 |
2025-08-25 - Course 43 Race 3 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.29 | £-1.29 |
2025-08-25 - Course 47 Race 2 | 4 | 0 | £4.00 | £-4.00 | -100% | £1.72 | £-5.72 |
2025-08-25 - Course 47 Race 3 | 3 | 1 | £3.00 | £12.00 | 400% | £0.53 | £11.47 |
2025-08-25 - Course 47 Race 7 | 1 | 0 | £1.00 | £-1.00 | -100% | £1.01 | £-2.01 |
2025-08-25 - Course 8 Race 1 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.15 | £-1.15 |
2025-08-25 - Course 8 Race 2 | 1 | 0 | £1.00 | £-1.00 | -100% | £0.35 | £-1.35 |
