Rows found: 58
(showing All Data)
Total Profit
£28.20
Total Stake
£58.00
Total ROI
48.6%
Win Hit Rate
19%
Total EV Staked
487.9%
Avg Picks per Race
1.4
Race Win Rate (Any Win)
26.8%
Max Drawdown %
-0.3%
Sharpe Ratio
1.33
Max Win Streak
2
Max Loss Streak
11
Current Streak
3 losses
Cumulative Profit
Cumulative ROI
Profit by Odds
ROI by Odds
Strike Rate by Odds
ROI by Probability
Strike Rate by Probability
ROI by EV
Strike Rate by EV
ROI by Day of Week
Strike Rate by Day of Week
Win/Loss Streak Distribution
Per-Race Breakdown (Sorted by Date)
Date-Course-Race | Picks | Wins | Stake | Profit | ROI % | Expected EV | Actual vs Expected |
---|---|---|---|---|---|---|---|
2025-08-02 - Course 14 Race 2 | 1 | 0 | £1.00 | £-1.00 | -100% | £-0.72 | £-0.28 |
2025-08-02 - Course 14 Race 4 | 2 | 1 | £2.00 | £6.60 | 330% | £-1.04 | £7.64 |
2025-08-02 - Course 14 Race 5 | 1 | 0 | £1.00 | £-1.00 | -100% | £-0.44 | £-0.56 |
2025-08-02 - Course 209 Race 1 | 1 | 1 | £1.00 | £6.80 | 680% | £-0.90 | £7.7 |
2025-08-02 - Course 209 Race 2 | 5 | 1 | £5.00 | £2.60 | 52% | £-2.86 | £5.46 |
2025-08-02 - Course 209 Race 3 | 1 | 0 | £1.00 | £-1.00 | -100% | £-0.57 | £-0.43 |
2025-08-02 - Course 209 Race 4 | 2 | 0 | £2.00 | £-2.00 | -100% | £-1.26 | £-0.74 |
2025-08-02 - Course 209 Race 5 | 1 | 0 | £1.00 | £-1.00 | -100% | £-0.92 | £-0.08 |
2025-08-02 - Course 209 Race 8 | 5 | 1 | £5.00 | £3.40 | 68% | £-3.38 | £6.78 |
2025-08-02 - Course 20 Race 2 | 1 | 0 | £1.00 | £-1.00 | -100% | £-0.66 | £-0.34 |
2025-08-02 - Course 20 Race 7 | 2 | 0 | £2.00 | £-2.00 | -100% | £-1.62 | £-0.38 |
2025-08-02 - Course 21 Race 7 | 1 | 0 | £1.00 | £-1.00 | -100% | £-0.63 | £-0.37 |
2025-08-02 - Course 30 Race 2 | 1 | 0 | £1.00 | £-1.00 | -100% | £-0.75 | £-0.25 |
2025-08-02 - Course 30 Race 7 | 1 | 1 | £1.00 | £4.20 | 420% | £-0.93 | £5.13 |
2025-08-02 - Course 51 Race 1 | 1 | 0 | £1.00 | £-1.00 | -100% | £-0.89 | £-0.11 |
2025-08-02 - Course 51 Race 4 | 2 | 1 | £2.00 | £6.00 | 300% | £-1.75 | £7.75 |
2025-08-02 - Course 51 Race 7 | 1 | 0 | £1.00 | £-1.00 | -100% | £-0.73 | £-0.27 |
2025-08-02 - Course 51 Race 8 | 1 | 0 | £1.00 | £-1.00 | -100% | £-0.68 | £-0.32 |
2025-08-02 - Course 60 Race 1 | 1 | 0 | £1.00 | £-1.00 | -100% | £-0.87 | £-0.13 |
2025-08-03 - Course 209 Race 1 | 1 | 0 | £1.00 | £-1.00 | -100% | £-0.71 | £-0.29 |
2025-08-03 - Course 209 Race 2 | 2 | 0 | £2.00 | £-2.00 | -100% | £-1.24 | £-0.76 |
2025-08-03 - Course 209 Race 5 | 1 | 0 | £1.00 | £-1.00 | -100% | £-0.81 | £-0.19 |
2025-08-03 - Course 209 Race 7 | 3 | 1 | £3.00 | £3.80 | 126.7% | £-2.56 | £6.36 |
2025-08-03 - Course 61 Race 4 | 1 | 0 | £1.00 | £-1.00 | -100% | £-0.77 | £-0.23 |
2025-08-03 - Course 61 Race 6 | 1 | 1 | £1.00 | £8.40 | 840% | £-0.90 | £9.3 |
2025-08-05 - Course 223 Race 2 | 1 | 0 | £1.00 | £-1.00 | -100% | £7.63 | £-8.63 |
2025-08-05 - Course 223 Race 3 | 1 | 0 | £1.00 | £-1.00 | -100% | £12.00 | £-13 |
2025-08-05 - Course 223 Race 4 | 2 | 0 | £2.00 | £-2.00 | -100% | £41.56 | £-43.56 |
2025-08-05 - Course 223 Race 6 | 1 | 0 | £1.00 | £-1.00 | -100% | £21.30 | £-22.3 |
2025-08-05 - Course 223 Race 7 | 1 | 0 | £1.00 | £-1.00 | -100% | £4.80 | £-5.8 |
2025-08-05 - Course 223 Race 8 | 1 | 0 | £1.00 | £-1.00 | -100% | £12.33 | £-13.33 |
2025-08-05 - Course 34 Race 2 | 1 | 1 | £1.00 | £7.80 | 780% | £21.50 | £-13.7 |
2025-08-05 - Course 9 Race 5 | 1 | 0 | £1.00 | £-1.00 | -100% | £36.10 | £-37.1 |
2025-08-06 - Course 224 Race 3 | 1 | 0 | £1.00 | £-1.00 | -100% | £7.89 | £-8.89 |
2025-08-06 - Course 27 Race 1 | 1 | 0 | £1.00 | £-1.00 | -100% | £14.15 | £-15.15 |
2025-08-06 - Course 41 Race 1 | 1 | 1 | £1.00 | £6.80 | 680% | £8.20 | £-1.4 |
2025-08-06 - Course 41 Race 5 | 1 | 1 | £1.00 | £6.80 | 680% | £8.20 | £-1.4 |
2025-08-06 - Course 61 Race 1 | 1 | 0 | £1.00 | £-1.00 | -100% | £19.40 | £-20.4 |
2025-08-06 - Course 61 Race 5 | 1 | 0 | £1.00 | £-1.00 | -100% | £30.60 | £-31.6 |
2025-08-06 - Course 6 Race 2 | 2 | 0 | £2.00 | £-2.00 | -100% | £44.40 | £-46.4 |
2025-08-06 - Course 6 Race 6 | 1 | 0 | £1.00 | £-1.00 | -100% | £21.50 | £-22.5 |
Finishing Positions
Position | Number of Bets |
---|---|
1 | 11 |
2 | 6 |
3 | 8 |
4 | 2 |
5 | 7 |
6 | 5 |
7 | 3 |
8 | 3 |
9 | 5 |
10 | 2 |
11 | 0 |
12 | 1 |
13 | 0 |
14 | 3 |
15 | 0 |
16 | 0 |
17 | 0 |
18 | 0 |
19 | 0 |
20 | 0 |
0 (Fell/NR) | 2 |